NetApp End of Service Life Support
Rows per page:
| Hardware Model | Category | EOSL Date | OEM Status | ETS Coverage |
|---|---|---|---|---|
| FAS2552 | Storage | 2022-11-30 | EOSL Reached | Third-Party Support Active |
| FAS2620 | Storage | 2024-11-30 | EOSL Reached | Third-Party Support Active |
| FAS2650 | Storage | 2025-11-30 | EOSL Reached | Third-Party Support Active |
| FAS2720 | Storage | 2027-11-30 | Active Support | Monitor EOSL Timeline |
| FAS8200 | Storage | 2025-11-30 | EOSL Reached | Third-Party Support Active |
| FAS8300 | Storage | 2027-11-30 | Active Support | Monitor EOSL Timeline |
| FAS9000 | Storage | 2027-11-30 | Active Support | Monitor EOSL Timeline |
| AFF A200 | Storage | 2024-11-30 | EOSL Reached | Third-Party Support Active |
| AFF A220 | Storage | 2025-11-30 | EOSL Reached | Third-Party Support Active |
| AFF A300 | Storage | 2025-11-30 | EOSL Reached | Third-Party Support Active |
Showing 1 to 10 of 19 entries
GET A QUOTE
Request NetApp Support Coverage
Submit your active NetApp system configurations. We'll map milestones and build a tailored white-label quote.
Get a Custom Support Quote
Provide your target manufacturer assets and SLA preferences. We'll deliver a tailored proposal within 24 hours.
CHANNEL TRUST
Reseller Sparing Depots
Every quote triggers automatic validation across our regional depots. We pre-stage spares for all contracted manufacturers within 50 miles of your customer site.
✓
40+ Combined Years Expertise
Channel engineers supporting complex SAN/Server deployments.
✓
Strict White-Label Safeguards
Full account ownership remains 100% yours.
★★★★★
“We switched to Extended Technical Solutions after our OEM costs kept climbing. The difference has been noticeable — faster responses, less downtime, and real savings. It just feels more practical.”
IT Infrastructure DirectorVerified Partner