Find End-of-Service Life details for HPE ProLiant servers and storage systems. Maintain uptime and optimize IT budgets with trusted third-party maintenance.
| Family | Model | EOSL | Status |
|---|---|---|---|
| HPE ProLiant | ProLiant DL380 G1 | 2002-12-31 | estimated |
| HPE ProLiant | ProLiant DL380 G2 | 2005-12-31 | estimated |
| HPE ProLiant | ProLiant DL380 G3 | 2008-12-31 | estimated |
| HPE ProLiant | ProLiant DL380 G4 | 2011-12-31 | estimated |
| HPE ProLiant | ProLiant DL380 G5 | 2014-12-31 | estimated |
| HPE ProLiant | ProLiant DL380 G6 | 2016-12-31 | estimated |
| HPE ProLiant | ProLiant DL380 G7 | 2018-12-31 | estimated |
| HPE ProLiant | ProLiant DL380 Gen8 | 2020-12-31 | estimated |
| HPE ProLiant | ProLiant DL380 Gen9 | 2024-12-31 | estimated |
| HPE ProLiant | ProLiant DL380 Gen10 | TBD | estimated |
| HPE ProLiant | ProLiant DL360 G1 | 2002-12-31 | estimated |
| HPE ProLiant | ProLiant DL360 G2 | 2005-12-31 | estimated |
| HPE ProLiant | ProLiant DL360 G3 | 2008-12-31 | estimated |
| HPE ProLiant | ProLiant DL360 G4 | 2011-12-31 | estimated |
| HPE ProLiant | ProLiant DL360 G5 | 2014-12-31 | estimated |
| HPE ProLiant | ProLiant DL360 G6 | 2016-12-31 | estimated |
| HPE ProLiant | ProLiant DL360 G7 | 2018-12-31 | estimated |
| HPE ProLiant | ProLiant DL360 Gen8 | 2020-12-31 | estimated |
| HPE ProLiant | ProLiant DL360 Gen9 | 2024-12-31 | estimated |
| HPE ProLiant | ProLiant DL360 Gen10 | TBD | estimated |
| HPE ProLiant | ProLiant DL580 G2 | 2005-12-31 | estimated |
| HPE ProLiant | ProLiant DL580 G3 | 2008-12-31 | estimated |
| HPE ProLiant | ProLiant DL580 G4 | 2011-12-31 | estimated |
| HPE ProLiant | ProLiant DL580 G5 | 2014-12-31 | estimated |
| HPE ProLiant | ProLiant DL580 G7 | 2018-12-31 | estimated |
| HPE ProLiant | ProLiant DL580 Gen8 | 2020-12-31 | estimated |
| HPE ProLiant | ProLiant DL580 Gen9 | 2024-12-31 | estimated |
| HPE ProLiant | ProLiant ML350 G2 | 2005-12-31 | estimated |
| HPE ProLiant | ProLiant ML350 G3 | 2008-12-31 | estimated |
| HPE ProLiant | ProLiant ML350 G4 | 2011-12-31 | estimated |
| HPE ProLiant | ProLiant ML350 G5 | 2014-12-31 | estimated |
| HPE ProLiant | ProLiant ML350 G6 | 2016-12-31 | estimated |
| HPE ProLiant | ProLiant ML350 G7 | 2018-12-31 | estimated |
| HPE ProLiant | ProLiant ML350 Gen8 | 2020-12-31 | estimated |
| HPE ProLiant | ProLiant ML350 Gen9 | 2024-12-31 | estimated |
| HPE ProLiant | ProLiant ML350 Gen10 | TBD | estimated |
| HPE ProLiant | ProLiant BL460c G1 | 2002-12-31 | estimated |
| HPE ProLiant | ProLiant BL460c G5 | 2014-12-31 | estimated |
| HPE ProLiant | ProLiant BL460c G6 | 2016-12-31 | estimated |
| HPE ProLiant | ProLiant BL460c G7 | 2018-12-31 | estimated |
| HPE ProLiant | ProLiant BL460c Gen8 | 2020-12-31 | estimated |
| HPE ProLiant | ProLiant DL160 G5 | 2014-12-31 | estimated |
| HPE ProLiant | ProLiant DL160 G6 | 2016-12-31 | estimated |
| HPE ProLiant | ProLiant DL160 G7 | 2018-12-31 | estimated |
| HPE ProLiant | ProLiant DL180 G5 | 2014-12-31 | estimated |
| HPE ProLiant | ProLiant DL180 G6 | 2016-12-31 | estimated |
| HPE ProLiant | ProLiant DL180 G7 | 2018-12-31 | estimated |
| HPE ProLiant | ProLiant DL320e Gen8 | 2020-12-31 | estimated |
| HPE ProLiant | ProLiant DL320e Gen8 v2 | 2020-12-31 | estimated |
| HPE ProLiant | ProLiant ML110 G5 | 2014-12-31 | estimated |
| HPE ProLiant | ProLiant ML110 G6 | 2016-12-31 | estimated |
| HPE ProLiant | ProLiant ML110 G7 | 2018-12-31 | estimated |
| HPE ProLiant | ProLiant ML110 Gen9 | 2024-12-31 | estimated |
| HPE ProLiant | ProLiant ML150 G5 | 2014-12-31 | estimated |
| HPE ProLiant | ProLiant ML150 G6 | 2016-12-31 | estimated |
| HPE ProLiant | ProLiant BL465c G5 | 2014-12-31 | estimated |
| HPE ProLiant | ProLiant BL465c G6 | 2016-12-31 | estimated |
| HPE ProLiant | ProLiant BL465c G7 | 2018-12-31 | estimated |
| HPE ProLiant | ProLiant BL620c G7 | 2018-12-31 | estimated |
| HPE ProLiant | ProLiant BL620c Gen8 | 2020-12-31 | estimated |
| HPE Disk Enclosures | D2600 Disk Enclosure | 2021-06-30 | verified |
| HPE Disk Enclosures | D2700 Disk Enclosure | 2023-12-01 | estimated |
| HPE Disk Enclosures | D3600 Disk Enclosure | 2025-03-31 | estimated |
| HPE Disk Enclosures | D3700 Disk Enclosure | 2025-03-31 | estimated |
| HPE Disk Enclosures | D3610 Disk Enclosure | 2030-07-31 | estimated |
| HPE Disk Enclosures | D3710 Disk Enclosure | 2030-07-31 | estimated |
| HPE Disk Enclosures | D3000 Disk Enclosures | 2030-07-31 | estimated |
| HPE Disk Enclosures | D8000 Enclosure | 2026-11-30 | estimated |
| HPE 3PAR | StoreServ 7000 Series (7200/7400/7450 and 7000c variants) | 2022-10-31 | verified |
| HPE 3PAR | StoreServ 8200 | 2026-08-31 | estimated |
| HPE 3PAR | StoreServ 8400 | 2026-08-31 | estimated |
| HPE 3PAR | StoreServ 8450 | 2026-08-31 | estimated |
| HPE 3PAR | StoreServ 9000 (9450) | 2027-05-01 | estimated |
| HPE 3PAR | StoreServ 20450 | 2027-05-01 | estimated |
| HPE 3PAR | StoreServ 20000 R2 | 2027-05-01 | estimated |
| HPE 3PAR | StoreServ 20850 R2 | 2027-05-01 | estimated |
| HPE 3PAR | StoreServ 20840 R2 | 2027-05-01 | estimated |
| HPE 3PAR | StoreServ 20800 R2 | 2027-05-01 | estimated |
| HPE EVA | StorageWorks EVA4400 | 2014-12-31 | estimated |
| HPE EVA | StorageWorks EVA6400 | 2014-12-31 | estimated |
| HPE EVA | StorageWorks EVA8400 | 2014-12-31 | estimated |
| HPE EVA | EVA P6350 2C10D | 2017-01-31 | estimated |
| HPE EVA | EVA P6550 2C20D | 2017-01-31 | estimated |
| HP 9000 | HP9000 RP5470 | 2006-02-01 | estimated |
| HP 9000 | HP9000 RP5430 | 2006-02-01 | estimated |
| HPE SimpliVity | Hyperconverged SimpliVity System 250 | 2023-07-31 | estimated |
| HPE SimpliVity | Hyperconverged SimpliVity System 380 | 2023-07-31 | estimated |
| HPE SimpliVity | SimpliVity 380 Gen 9 Nodes | 2023-12-31 | estimated |
| HPE SimpliVity | SimpliVity 325 Gen 10 | 2027-02-01 | estimated |
| HPE SimpliVity | SimpliVity 2600 Gen 10 | 2027-03-31 | estimated |
| HPE SimpliVity | SimpliVity 380 Gen 10 | 2029-10-31 | estimated |
| HPE Nimble | CS1000 | 2024-10-21 | estimated |
| HPE Nimble | CS1000H | 2024-10-21 | estimated |
| HPE Nimble | CS3000 | 2024-10-21 | estimated |
| HPE Nimble | CS5000 | 2024-10-21 | estimated |
| HPE Nimble | CS7000 | 2024-10-21 | estimated |
| HPE Nimble | AF1000 | 2024-10-21 | estimated |
| HPE Nimble | AF3000 | 2024-10-21 | estimated |
| HPE Nimble | AF5000 | 2024-10-21 | estimated |
| HPE Nimble | AF7000 | 2024-10-21 | estimated |
| HPE Nimble | AF9000 | 2024-10-21 | estimated |
| HPE Nimble | SF100 | 2024-10-21 | estimated |
| HPE Nimble | SF300 | 2024-10-21 | estimated |
| HPE Nimble | HF20 | 2028-07-31 | estimated |
| HPE Nimble | HF20C | 2028-07-31 | estimated |
| HPE Nimble | HF20H | 2028-07-31 | estimated |
| HPE Nimble | HF40 | 2028-07-31 | estimated |
| HPE Nimble | HF40C | 2028-07-31 | estimated |
| HPE Nimble | HF60 | 2028-07-31 | estimated |
| HPE Nimble | HF60C | 2028-07-31 | estimated |
| HPE Nimble | AF20 | 2028-07-31 | estimated |
| HPE Nimble | AF20Q | 2028-07-31 | estimated |
| HPE Nimble | AF60 | 2028-07-31 | estimated |
| HPE Nimble | AF80 | 2028-07-31 | estimated |
| HPE Nimble | CS300 | 2021-12-31 | estimated |
| HPE Nimble | CS220 / CS240 / CS260 | 2019-12-31 | estimated |
| HPE Nimble | CS420 / CS440 / CS460 / CS500 | 2019-12-31 | estimated |
| HPE Nimble | CS300 Series | 2025-12-31 | estimated |
| HPE Nimble | CS500 Series | 2025-12-31 | estimated |
| HPE Nimble | HF Series | 2026-12-31 | estimated |
| HPE Nimble | Alletra 5000/6000 | TBD | estimated |
Extend the life of your IT infrastructure with reliable third-party maintenance for servers, storage, and network hardware. Reduce support costs, avoid vendor lock-in, and keep your critical systems running smoothly.